/home/suroeste/tmp/awstats
Edit: /home/suroeste/tmp/awstats/awstats092026.gorbus.transportessuroeste.com.txt (15581B)
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/suroeste/tmp/awstats/awstats.gorbus.transportessuroeste.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098
POS_TIME 2789
POS_VISITOR 7566
POS_DAY 13378
POS_DOMAIN 3713
POS_LOGIN 4040
POS_ROBOT 4195
POS_WORMS 4511
POS_EMAILSENDER 4642
POS_EMAILRECEIVER 4785
POS_SESSION 13651
POS_FILESIZE 15394
POS_REQUESTTIME 15545
POS_SIDER 13826
POS_FILETYPES 4920
POS_DOWNLOADS 5023
POS_OS 5125
POS_BROWSER 5328
POS_SCREENSIZE 5833
POS_UNKNOWNREFERER 5907
POS_UNKNOWNREFERERBROWSER 6263
POS_ORIGIN 6501
POS_SEREFERRALS 6639
POS_PAGEREFS 6783
POS_SEARCHWORDS 6931
POS_KEYWORDS 7083
POS_MISC 2452
POS_ERRORS 7142
POS_CLUSTER 3896
POS_SIDER_404 7257
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260909070933 18946 8436954 30704451343296
FirstTime 20260901034725
LastTime 20260909064339
LastUpdate 20260909071132 18946 0 18946 0 0
TotalVisits 188
TotalUnique 151
MonthHostsKnown 0
MonthHostsUnknown 151
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 12 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 27 34243 5170 5217 1853528693
1 7 7 6225 5835 5847 789218068
2 26 26 36272 5566 5604 535799340
3 2 2 7020 4814 4823 582108452
4 10 10 30116 4491 4493 601949681
5 2 2 0 4353 4358 481762425
6 5 5 21283 4233 4241 293264443
7 2 2 7020 4583 4611 1518194023
8 78 78 114304 4222 4259 387203174
9 0 0 0 4750 4834 550078071
10 3 3 11070 4663 4688 355935968
11 2 2 3546 5098 5116 285101377
12 2 2 8445 5145 5182 167241300
13 24 24 39074 5077 5090 2990731513
14 29 29 25350 3155 3157 999416268
15 1 1 0 3376 3378 1811635279
16 3 3 7380 3035 3035 1080433799
17 12 12 423336 4185 4207 540941208
18 23 23 75946 4565 4626 535488254
19 37 37 94369 4189 4251 311150554
20 18 18 69189 4641 4644 504582439
21 18 18 212850 4002 4005 752175649
22 15 15 398400 3938 3958 227331025
23 8 8 18906 4567 4611 562674573
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 164 164 208329
jp 131 131 1333189
de 28 28 19188
cn 16 16 44230
gb 7 7 24570
ng 5 5 935
ca 2 2 10213
in 1 1 3690
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
GPTBot/ 103618 18714727822 20260909070933 0
robot 26 2470 20260909012054 26
unknown 2 190 20260908201119 2
Go\-http\-client/ 1 3690 20260904070807 0
no_user_agent 1 0 20260901140924 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 284 1153011 0 0
php 70 491333 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/images/images/mkv_6a52a5058a437.zip 2 0 11130
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx 3 3
Unknown 152 152
linux 4 4
macosx15 4 4
ios_iphone 161 161
macos11 1 1
linuxubuntu 3 3
win10 15 15
androidnougat 8 8
win11 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome122.0.6261.57 1 1
chrome91.0.4472.124 2 2
chrome119.0.0.0 3 3
safari16.6.1 2 2
chrome120.0.0.0 2 2
firefox122.0 1 1
chrome126.0.0.0 2 2
mozilla 146 146
chrome60.0.3112.107 8 8
Unknown 3 3
safari17.1 1 1
chrome142.0.0.0 1 1
chrome121.0.6167.85 5 5
chrome119.0.6045.159 1 1
firefox118.0.2 2 2
chrome131.0.0.0 1 1
chrome118.0.5993.88 2 2
firefox119.0.1 2 2
chrome121.0.0.0 1 1
chrome124.0.0.0 1 1
safari13.0.3 161 161
firefox121.0 1 1
netscape5.0 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0 20260901083957
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260909064339
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260906144941
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260909064339
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 214 214
From1 8 8
From2 0 0
From3 0 0
From4 132 132
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 4425 3158088
302 1 0
301 149 44628
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 151
87.106.32.6 27 27 15498 20260909000026
66.132.172.134 22 22 21512 20260904022732
167.94.146.52 22 22 21512 20260905080336
66.132.186.198 22 22 21512 20260905082433
167.94.146.51 22 22 21512 20260906144941
66.132.186.176 19 19 21512 20260902193813
66.132.195.47 15 15 10618 20260906135801
199.45.154.125 14 14 20679 20260905081142
199.45.154.61 10 10 12471 20260902082050
2.26.172.97 7 7 24570 20260901083957
41.216.188.106 5 5 935 20260907003133
170.106.187.106 3 3 5671 20260903211340
43.157.62.101 3 3 8168 20260907193924
43.166.128.187 3 3 9278 20260907132220
43.128.149.102 2 2 12156 20260904221225
43.167.245.18 2 2 10138 20260906135937
43.132.214.228 2 2 2077 20260907003137
43.161.224.78 2 2 828 20260906214227
43.130.34.74 2 2 4130 20260907002216
124.156.157.91 2 2 3756 20260903183403
43.164.192.151 2 2 0 20260909004546
43.134.78.217 2 2 6095 20260903185532
43.157.181.189 2 2 13017 20260906215059
43.133.139.6 2 2 3690 20260906085304
150.109.10.41 2 2 6161 20260903193553
43.152.72.244 1 1 833 20260903204443
198.235.24.176 1 1 6523 20260909044044
43.134.3.111 1 1 5451 20260904170117
43.135.138.128 1 1 0 20260907051440
178.16.53.77 1 1 3690 20260903212104
43.157.38.131 1 1 3690 20260903215756
43.163.86.65 1 1 6523 20260909043347
43.130.16.140 1 1 13943 20260902211635
43.166.130.123 1 1 3690 20260904020820
43.130.139.136 1 1 24 20260906221234
43.153.96.233 1 1 3690 20260903023021
43.153.123.4 1 1 2077 20260907011158
43.130.3.120 1 1 3690 20260906002936
43.153.54.14 1 1 17746 20260902184735
43.165.197.116 1 1 3690 20260904061415
43.157.153.236 1 1 0 20260909043600
43.165.2.110 1 1 0 20260907044507
43.155.157.239 1 1 2071 20260907001141
43.131.253.14 1 1 5737 20260902201813
43.155.195.141 1 1 828 20260906213132
43.130.78.203 1 1 4231 20260906211215
129.226.174.80 1 1 0 20260909010624
43.165.7.135 1 1 3690 20260902223020
43.157.50.58 1 1 7159 20260902224604
43.166.247.82 1 1 2071 20260907012153
43.130.139.177 1 1 2077 20260907010152
43.157.180.116 1 1 0 20260909005538
43.160.219.206 1 1 0 20260903191413
43.134.56.214 1 1 4935 20260907043130
170.106.163.48 1 1 2405 20260903190454
43.161.217.205 1 1 13292 20260902203714
43.163.206.70 1 1 5115 20260908194749
43.155.26.193 1 1 7821 20260902195742
43.166.255.102 1 1 13746 20260902182700
3.139.242.79 1 1 3690 20260905160826
43.135.185.59 1 1 833 20260903212444
43.157.179.227 1 1 3510 20260901034725
43.166.245.120 1 1 0 20260907050620
49.51.52.250 1 1 833 20260903200415
43.153.49.151 1 1 18424 20260902194637
43.166.136.153 1 1 833 20260903210548
124.156.204.51 1 1 5787 20260902191644
43.153.15.51 1 1 833 20260903202431
43.130.105.21 1 1 3756 20260902185716
170.106.37.134 1 1 0 20260906202147
64.23.189.174 1 1 4231 20260906235826
43.166.142.76 1 1 5443 20260906210209
43.130.141.193 1 1 3510 20260901230806
43.159.144.16 1 1 3690 20260902175326
170.106.84.136 1 1 828 20260906223219
43.156.79.172 1 1 2734 20260902193628
43.165.170.119 1 1 8426 20260902205531
43.130.106.18 1 1 3510 20260902031936
43.135.134.127 1 1 0 20260906145559
43.153.35.128 1 1 2071 20260906231200
43.134.163.229 1 1 0 20260906142432
162.62.213.187 1 1 2065 20260907005107
43.135.142.37 1 1 3690 20260904101309
43.166.242.189 1 1 833 20260903213428
43.158.91.71 1 1 0 20260903173529
43.153.58.28 1 1 2405 20260903192514
169.40.142.132 1 1 3510 20260901044400
49.51.33.159 2 2 4085 20260908200118
49.51.73.183 2 2 7000 20260908042051
43.157.156.190 1 1 3690 20260903171057
43.153.54.138 1 1 0 20260904165110
43.130.110.130 1 1 13292 20260902202655
43.166.226.186 1 1 2405 20260903195428
43.166.253.94 1 1 4935 20260907082926
43.161.233.190 2 2 41022 20260906204124
43.162.103.165 1 1 2065 20260906222213
205.210.31.39 1 1 3690 20260903064507
162.62.132.25 1 1 0 20260909013710
49.51.233.46 1 1 3510 20260901120031
170.106.192.208 1 1 4935 20260908125529
43.159.136.201 1 1 0 20260906150340
43.159.152.4 2 2 8282 20260906223922
43.157.188.74 1 1 0 20260909011537
43.157.150.69 1 1 392312 20260904170833
170.106.181.163 1 1 13292 20260902175717
43.160.225.169 1 1 3690 20260905144656
43.157.168.43 2 2 6037 20260907043205
43.130.74.193 1 1 0 20260903182511
43.131.32.36 1 1 4935 20260907134536
43.157.38.228 1 1 0 20260903184458
43.130.150.80 1 1 0 20260901130107
43.153.36.110 2 2 6636 20260907002627
43.130.101.151 1 1 56 20260906140454
45.148.10.42 1 1 3690 20260905025909
43.159.149.216 1 1 868 20260903201636
119.28.89.249 1 1 3510 20260901073445
170.106.197.109 1 1 3690 20260905193844
43.153.96.79 1 1 3690 20260906044844
43.159.128.237 1 1 828 20260906233222
43.166.1.243 1 1 2981 20260902183750
43.165.67.31 1 1 2405 20260903174404
43.135.145.77 1 1 6523 20260909003321
43.134.94.96 1 1 0 20260907045423
43.157.20.63 1 1 2071 20260907000145
101.32.49.171 1 1 4935 20260908081455
43.164.1.211 1 1 0 20260908195051
43.130.67.6 1 1 0 20260909003528
49.51.253.83 1 1 56 20260906143426
43.157.172.39 1 1 3690 20260905021927
147.185.132.75 1 1 6523 20260909064339 20260909064339 /
43.166.246.180 1 1 270659 20260906220311
101.32.208.70 1 1 68 20260906200225
49.51.39.209 1 1 2065 20260906235019
43.131.23.154 2 2 16047 20260906195835
43.130.131.18 2 2 3756 20260909012643
43.161.234.148 1 1 3510 20260901182959
43.167.232.38 1 1 4935 20260907133202
43.135.115.233 1 1 51379 20260902222551
43.153.104.196 1 1 3510 20260902111126
43.157.191.20 1 1 4935 20260907135206
43.130.57.76 1 1 8436 20260902215631
43.131.26.226 2 2 7380 20260905062604
43.135.144.81 1 1 139429 20260902212648
43.157.53.115 1 1 2071 20260906234204
43.134.100.175 2 2 5768 20260907131714
49.51.50.147 1 1 3690 20260905102230
43.153.79.218 1 1 0 20260906141432
43.159.36.180 2 2 22118 20260904164609
43.157.67.70 1 1 2071 20260907004102
43.157.43.147 2 2 2874 20260906225154
49.51.252.146 1 1 4935 20260908001651
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20260901 14 14 45630 8
20260902 69 69 539944 38
20260903 34 34 54303 34
20260904 30 30 437725 9
20260905 65 65 89533 10
20260906 75 75 360919 39
20260907 35 35 64262 26
20260908 17 17 25362 11
20260909 15 15 26666 13
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 4
1h+ 1
5mn-15mn 1
0s-30s 181
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 56
/ 79 318308 65 56
/cnbcqwvh.php 31 487952 30 30
/images/ 15 36075 8 8
/images/images/ 15 12495 9 10
/2u2vtizM42.php 12 1894 3 3
/rpofuzn/ 9 0 1 1
/images/eqyfzcd/ 8 0 1 2
/drvxzyo/ 8 0 1 2
/reservas/ 8 43608 1 3
/well-known/ 8 6624 8 8
/oi1xzqf/ 8 0 1 1
/usfxkqo/ 8 0 1 1
/ozg1xqp/ 8 0 1 3
/fxdyium/ 8 0 1 1
/avbrhdn/ 8 0 1 1
/vaosuzm/ 8 0 1 2
/images/rqbeodg/ 7 0 1 1
/images/uwvk1do/ 7 0 1 1
/suroeste/ 7 38101 1 1
/images/atfhlcg/ 7 0 1 1
/images/ulpb1ym/ 7 0 1 1
/HR5hcugCc3.php 7 746 3 3
/images/bf1luen/ 7 0 1 1
/images/esxwjda/ 6 0 1 1
/wp-cron-cqhg.php 6 273 3 2
/well-known/pki-validation/d/h/c/ 1 2077 1 1
/yhwrabd/ 1 0 1 1
/wncgiqu/ 1 0 1 1
/1lbajin/ 1 0 1 1
/k1cjvdb/ 1 0 1 1
/dwivkju/ 1 0 1 1
/tmvyjjdj.php 2 136 1 1
/lqrkxsh/ 1 0 1 1
/boxekl1/ 1 0 1 1
/ersdkvi/ 1 0 1 1
/well-known/pki-validation/d/e/ 2 4142 2 2
/well-known/pki-validation/ 1 2046 1 1
/well-known/pki-validation/d/e/c/ 1 2077 1 1
/well-known/pki-validation/d/a/f/ 1 2077 1 1
/well-known/acme-challenge/g/e/f/e/wczpuqv/ijvzlfb/index.php 3 108 2 2
/tofwcqg/ 1 0 1 1
/wp-load.php 2 0 2 2
/reservas/form_inicia_compra/ 1 392312 1 1
/images/images/images/ 2 1736 2 2
/mspflrx/ 1 0 1 1
/well-known/pki-validation/d/b/ 1 2071 1 1
/efodkg1/ 1 0 1 1
/well-known/pki-validation/d/h/ 1 2071 1 1
/mG5DY31kbY.php 3 116 1 2
/wp-blog-header.php 1 0 1 1
/well-known/pki-validation/d/ 6 12390 6 6
/suroeste/app2_Login/ 1 270659 1 1
/well-known/pki-validation/d/a/ 2 4142 2 2
/images/xkwl1ia/ 6 0 1 1
/h1pybnl/ 1 0 1 1
/jqxeydlz.php 3 108 2 2
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 6387
1K-2K 80
100-500 173
0-44 261
2K-5K 35726
5K+ 65916
44-100 46
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME