/home/suroeste/tmp/webalizer/ssl/gorbus.transportessuroeste.com
NameSizeModeActions
ctry_usage_202505.png28630644editdlrm
ctry_usage_202506.png25400644editdlrm
ctry_usage_202507.png37820644editdlrm
ctry_usage_202508.png38000644editdlrm
ctry_usage_202509.png44330644editdlrm
ctry_usage_202510.png38030644editdlrm
ctry_usage_202511.png43210644editdlrm
ctry_usage_202512.png30700644editdlrm
ctry_usage_202601.png31830644editdlrm
ctry_usage_202602.png30380644editdlrm
ctry_usage_202603.png30100644editdlrm
ctry_usage_202604.png32140644editdlrm
ctry_usage_202605.png32240644editdlrm
ctry_usage_202606.png34250644editdlrm
ctry_usage_202607.png40400644editdlrm
ctry_usage_202608.png38990644editdlrm
ctry_usage_202609.png30580644editdlrm
daily_usage_202505.png35310644editdlrm
daily_usage_202506.png37140644editdlrm
daily_usage_202507.png34450644editdlrm
daily_usage_202508.png33610644editdlrm
daily_usage_202509.png33970644editdlrm
daily_usage_202510.png34790644editdlrm
daily_usage_202511.png34260644editdlrm
daily_usage_202512.png37500644editdlrm
daily_usage_202601.png37720644editdlrm
daily_usage_202602.png41240644editdlrm
daily_usage_202603.png39040644editdlrm
daily_usage_202604.png36880644editdlrm
daily_usage_202605.png37640644editdlrm
daily_usage_202606.png39500644editdlrm
daily_usage_202607.png39390644editdlrm
daily_usage_202608.png39910644editdlrm
daily_usage_202609.png32140644editdlrm
dns_cache.db1679360644editdlrm
hourly_usage_202505.png21980644editdlrm
hourly_usage_202506.png21000644editdlrm
hourly_usage_202507.png20500644editdlrm
hourly_usage_202508.png19350644editdlrm
hourly_usage_202509.png21730644editdlrm
hourly_usage_202510.png20710644editdlrm
hourly_usage_202511.png19050644editdlrm
hourly_usage_202512.png22240644editdlrm
hourly_usage_202601.png21930644editdlrm
hourly_usage_202602.png22510644editdlrm
hourly_usage_202603.png22230644editdlrm
hourly_usage_202604.png21560644editdlrm
hourly_usage_202605.png21770644editdlrm
hourly_usage_202606.png21780644editdlrm
hourly_usage_202607.png21660644editdlrm
hourly_usage_202608.png22730644editdlrm
hourly_usage_202609.png21700644editdlrm
index.html100490644editdlrm
usage.png28850644editdlrm
usage_202505.html1569590644editdlrm
usage_202506.html1350430644editdlrm
usage_202507.html1054080644editdlrm
usage_202508.html873950644editdlrm
usage_202509.html1048610644editdlrm
usage_202510.html864740644editdlrm
usage_202511.html909480644editdlrm
usage_202512.html1421650644editdlrm
usage_202601.html1403830644editdlrm
usage_202602.html1514590644editdlrm
usage_202603.html1608450644editdlrm
usage_202604.html1416810644editdlrm
usage_202605.html1689510644editdlrm
usage_202606.html1520290644editdlrm
usage_202607.html1573380644editdlrm
usage_202608.html1506920644editdlrm
usage_202609.html1691980644editdlrm
webalizer.current9348030644editdlrm
webalizer.hist31720644editdlrm
Edit: /home/suroeste/tmp/webalizer/ssl/gorbus.transportessuroeste.com/usage_202511.html (90948B)
Usage Statistics for gorbus.transportessuroeste.com - November 2025

Usage Statistics for gorbus.transportessuroeste.com

Summary Period: November 2025
Generated 01-Dec-2025 07:16 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1050
Total Files 141
Total Pages 247
Total Visits 87
Total KBytes 2062
Total Unique Sites 116
Total Unique URLs 6
Total Unique Referrers 9
Total Unique User Agents 76
. Avg Max
Hits per Hour 1 311
Hits per Day 35 317
Files per Day 4 45
Pages per Day 8 115
Sites per Day 3 28
Visits per Day 2 20
KBytes per Day 69 1316
Hits by Response Code
Undefined response code 0.38% 4
Code 200 - OK 13.43% 141
Code 301 - Moved Permanently 1.43% 15
Code 500 - Internal Server Error 84.76% 890

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 10 0.95% 7 4.96% 9 3.64% 4 4.60% 5 4.31% 15 0.75%
2 11 1.05% 4 2.84% 4 1.62% 4 4.60% 6 5.17% 8 0.38%
3 16 1.52% 5 3.55% 5 2.02% 5 5.75% 8 6.90% 11 0.55%
4 11 1.05% 3 2.13% 3 1.21% 3 3.45% 4 3.45% 8 0.37%
5 5 0.48% 0 0.00% 0 0.00% 0 0.00% 5 4.31% 3 0.16%
6 1 0.10% 1 0.71% 1 0.40% 1 1.15% 1 0.86% 1 0.04%
7 5 0.48% 2 1.42% 2 0.81% 2 2.30% 5 4.31% 4 0.17%
8 154 14.67% 45 31.91% 115 46.56% 20 22.99% 28 24.14% 1316 63.85%
9 42 4.00% 9 6.38% 9 3.64% 9 10.34% 10 8.62% 29 1.41%
10 12 1.14% 5 3.55% 7 2.83% 2 2.30% 5 4.31% 17 0.80%
11 9 0.86% 4 2.84% 4 1.62% 4 4.60% 6 5.17% 6 0.31%
12 13 1.24% 4 2.84% 4 1.62% 4 4.60% 8 6.90% 9 0.44%
13 2 0.19% 0 0.00% 1 0.40% 1 1.15% 2 1.72% 1 0.05%
14 13 1.24% 8 5.67% 10 4.05% 5 5.75% 7 6.03% 18 0.85%
15 4 0.38% 3 2.13% 3 1.21% 2 2.30% 3 2.59% 3 0.15%
16 196 18.67% 4 2.84% 9 3.64% 2 2.30% 4 3.45% 130 6.30%
17 18 1.71% 6 4.26% 9 3.64% 4 4.60% 10 8.62% 20 0.99%
18 45 4.29% 13 9.22% 19 7.69% 2 2.30% 4 3.45% 40 1.92%
19 2 0.19% 0 0.00% 0 0.00% 0 0.00% 2 1.72% 1 0.06%
20 3 0.29% 0 0.00% 0 0.00% 0 0.00% 2 1.72% 2 0.10%
21 2 0.19% 1 0.71% 1 0.40% 1 1.15% 2 1.72% 1 0.07%
22 2 0.19% 0 0.00% 0 0.00% 0 0.00% 2 1.72% 1 0.06%
23 3 0.29% 2 1.42% 2 0.81% 2 2.30% 2 1.72% 2 0.11%
24 5 0.48% 1 0.71% 1 0.40% 1 1.15% 4 3.45% 3 0.17%
25 14 1.33% 7 4.96% 8 3.24% 2 2.30% 2 1.72% 110 5.32%
26 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 0.86% 1 0.03%
27 42 4.00% 1 0.71% 3 1.21% 1 1.15% 2 1.72% 28 1.36%
28 86 8.19% 4 2.84% 8 3.24% 4 4.60% 6 5.17% 57 2.78%
29 6 0.57% 0 0.00% 0 0.00% 0 0.00% 6 5.17% 4 0.19%
30 317 30.19% 2 1.42% 10 4.05% 2 2.30% 6 5.17% 212 10.27%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.19% 0 0 0.00% 0 1 0.40% 0 1 0.05%
1 0 11 1.05% 0 3 2.13% 0 4 1.62% 0 7 0.36%
2 0 3 0.29% 0 1 0.71% 0 1 0.40% 0 2 0.10%
3 0 12 1.14% 0 6 4.26% 0 6 2.43% 0 9 0.41%
4 1 50 4.76% 0 2 1.42% 0 4 1.62% 1 33 1.62%
5 0 20 1.90% 0 4 2.84% 0 4 1.62% 0 14 0.67%
6 0 17 1.62% 0 5 3.55% 0 7 2.83% 1 20 0.97%
7 16 502 47.81% 0 4 2.84% 0 14 5.67% 11 336 16.28%
8 0 14 1.33% 0 6 4.26% 0 8 3.24% 1 18 0.87%
9 4 148 14.10% 0 26 18.44% 2 78 31.58% 19 580 28.11%
10 2 85 8.10% 1 33 23.40% 1 50 20.24% 19 570 27.64%
11 0 22 2.10% 0 7 4.96% 0 15 6.07% 9 277 13.42%
12 0 26 2.48% 0 11 7.80% 0 15 6.07% 1 27 1.33%
13 0 22 2.10% 0 5 3.55% 0 5 2.02% 1 15 0.74%
14 0 8 0.76% 0 5 3.55% 0 5 2.02% 2 72 3.51%
15 0 4 0.38% 0 2 1.42% 0 2 0.81% 0 3 0.14%
16 0 12 1.14% 0 4 2.84% 0 4 1.62% 0 8 0.41%
17 0 11 1.05% 0 4 2.84% 0 4 1.62% 0 8 0.38%
18 0 2 0.19% 0 1 0.71% 0 1 0.40% 0 1 0.07%
19 1 45 4.29% 0 1 0.71% 0 3 1.21% 1 30 1.46%
20 0 3 0.29% 0 1 0.71% 0 1 0.40% 0 2 0.10%
21 0 13 1.24% 0 6 4.26% 0 8 3.24% 1 17 0.82%
22 0 5 0.48% 0 0 0.00% 0 0 0.00% 0 3 0.16%
23 0 13 1.24% 0 4 2.84% 0 7 2.83% 0 8 0.37%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 111 10.57% 84 4.06% /
2 11 1.05% 57 2.77% /pruebas/
3 11 1.05% 57 2.77% /trasuran/
4 3 0.29% 102 4.95% /cpanel
5 3 0.29% 761 36.91% /trasuran/app2_Login/
6 2 0.19% 402 19.50% /pruebas/app_Login/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 3 0.29% 761 36.91% /trasuran/app2_Login/
2 2 0.19% 402 19.50% /pruebas/app_Login/
3 3 0.29% 102 4.95% /cpanel
4 111 10.57% 84 4.06% /
5 11 1.05% 57 2.77% /trasuran/
6 11 1.05% 57 2.77% /pruebas/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 111 10.57% 82 98.80% /
2 3 0.29% 1 1.20% /cpanel

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 111 10.57% 73 87.95% /
2 11 1.05% 4 4.82% /trasuran/
3 3 0.29% 3 3.61% /trasuran/app2_Login/
4 11 1.05% 2 2.41% /pruebas/
5 3 0.29% 1 1.20% /cpanel

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 311 29.62% 1 0.71% 208 10.07% 1 1.15% ec2-35-183-135-16.ca-central-1.compute.amazonaws.com
2 183 17.43% 1 0.71% 122 5.93% 1 1.15% ec2-52-15-214-88.us-east-2.compute.amazonaws.com
3 44 4.19% 14 9.93% 39 1.89% 2 2.30% 195.178.110.131
4 41 3.90% 1 0.71% 27 1.33% 1 1.15% ec2-35-177-226-49.eu-west-2.compute.amazonaws.com
5 41 3.90% 1 0.71% 27 1.33% 1 1.15% ec2-35-95-0-255.us-west-2.compute.amazonaws.com
6 41 3.90% 1 0.71% 27 1.33% 1 1.15% ec2-44-244-8-150.us-west-2.compute.amazonaws.com
7 36 3.43% 3 2.13% 24 1.18% 1 1.15% b812f4218d.scan.leakix.org
8 36 3.43% 3 2.13% 24 1.18% 1 1.15% dec04dc34a.scan.leakix.org
9 28 2.67% 2 1.42% 19 0.92% 2 2.30% 195.178.110.201
10 14 1.33% 6 4.26% 471 22.85% 1 1.15% 103.4.250.33
11 14 1.33% 6 4.26% 471 22.85% 1 1.15% 107-172-195-23-host.colocrossing.com
12 13 1.24% 7 4.96% 109 5.28% 2 2.30% dinamic-ba-res-191-88-95-77.tigoune.com.co
13 12 1.14% 5 3.55% 270 13.09% 1 1.15% 154.28.229.86
14 11 1.05% 3 2.13% 6 0.30% 1 1.15% 162.243.15.109
15 11 1.05% 0 0.00% 7 0.36% 0 0.00% 45.148.10.246
16 8 0.76% 4 2.84% 15 0.71% 1 1.15% 103.196.9.124
17 7 0.67% 4 2.84% 13 0.64% 1 1.15% scanner-201.hk2.censys-scanner.com
18 7 0.67% 4 2.84% 13 0.64% 1 1.15% scanner-203.hk2.censys-scanner.com
19 7 0.67% 4 2.84% 13 0.64% 1 1.15% scanner-205.hk2.censys-scanner.com
20 6 0.57% 0 0.00% 4 0.19% 0 0.00% 74.7.228.2
21 6 0.57% 0 0.00% 4 0.19% 0 0.00% 74.7.228.42
22 6 0.57% 0 0.00% 4 0.19% 0 0.00% 74.7.230.44
23 6 0.57% 0 0.00% 4 0.19% 0 0.00% 74.7.230.58
24 6 0.57% 0 0.00% 4 0.19% 0 0.00% hosted-by.pfcloud.io
25 6 0.57% 4 2.84% 12 0.60% 1 1.15% unused-space.coop.net
26 5 0.48% 0 0.00% 3 0.16% 0 0.00% 74.7.228.39
27 4 0.38% 0 0.00% 3 0.13% 0 0.00% 178.128.219.47
28 4 0.38% 0 0.00% 3 0.13% 0 0.00% 45.139.104.183
29 4 0.38% 4 2.84% 3 0.15% 4 4.60% ec2-54-197-178-250.compute-1.amazonaws.com
30 4 0.38% 4 2.84% 3 0.15% 4 4.60% vps-bc373d38.vps.ovh.net

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.33% 6 4.26% 471 22.85% 1 1.15% 103.4.250.33
2 14 1.33% 6 4.26% 471 22.85% 1 1.15% 107-172-195-23-host.colocrossing.com
3 12 1.14% 5 3.55% 270 13.09% 1 1.15% 154.28.229.86
4 311 29.62% 1 0.71% 208 10.07% 1 1.15% ec2-35-183-135-16.ca-central-1.compute.amazonaws.com
5 183 17.43% 1 0.71% 122 5.93% 1 1.15% ec2-52-15-214-88.us-east-2.compute.amazonaws.com
6 13 1.24% 7 4.96% 109 5.28% 2 2.30% dinamic-ba-res-191-88-95-77.tigoune.com.co
7 44 4.19% 14 9.93% 39 1.89% 2 2.30% 195.178.110.131
8 41 3.90% 1 0.71% 27 1.33% 1 1.15% ec2-35-177-226-49.eu-west-2.compute.amazonaws.com
9 41 3.90% 1 0.71% 27 1.33% 1 1.15% ec2-35-95-0-255.us-west-2.compute.amazonaws.com
10 41 3.90% 1 0.71% 27 1.33% 1 1.15% ec2-44-244-8-150.us-west-2.compute.amazonaws.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 1022 97.33% - (Direct Request)
2 10 0.95% https://gorbus.transportessuroeste.com/
3 5 0.48% https://www.gorbus.transportessuroeste.com/
4 4 0.38% https://www.google.com/
5 3 0.29% https://gorbus.transportessuroeste.com:443/pruebas
6 3 0.29% https://gorbus.transportessuroeste.com:443/trasuran
7 1 0.10% https://gorbus.transportessuroeste.com/transuran/app2_login
8 1 0.10% https://www.gorbus.transportessuroeste.com:443/pruebas
9 1 0.10% https://www.gorbus.transportessuroeste.com:443/trasuran

Top 15 of 76 Total User Agents
# Hits User Agent
1 311 29.62% python-httpx/0.28.1
2 182 17.33% python-httpx/0.24.1
3 120 11.43% python-httpx/0.22.0
4 53 5.05% Go-http-client/1.1
5 41 3.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 38 3.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 32 3.05% Mozilla/5.0 (l9scan/2.0.5333e2434323e2933323e25383; +https://leakix.net)
8 28 2.67% Python/3.10 aiohttp/3.13.1
9 27 2.57% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 22 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 16 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 14 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 13 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 11 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
15 11 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 701 66.76% 51 36.17% 957 46.41% Commercial (com)
2 235 22.38% 61 43.26% 900 43.67% Unresolved/Unknown
3 72 6.86% 6 4.26% 49 2.37% Non-Profit (org)
4 18 1.71% 14 9.93% 39 1.90% Network (net)
5 13 1.24% 7 4.96% 109 5.28% Colombia
6 7 0.67% 0 0.00% 5 0.23% British Indian Ocean Territory
7 2 0.19% 2 1.42% 2 0.08% Anguilla
8 2 0.19% 0 0.00% 1 0.06% European Union


Generated by Webalizer Version 2.23